Penn State University Financial Aid
UNDERGRADUATE STUDENT FINANCIAL AID, 2014-2015
Full-time Beginning Undergraduate Students
- Beginning students are those who are entering postsecondary education for the first time.
TYPE OF AID | NUMBER RECEIVING AID | PERCENT RECEIVING AID | TOTAL AMOUNT OF AID RECEIVED | AVERAGE AMOUNT OF AID RECEIVED |
---|---|---|---|---|
Any student financial aid1 | 5,339 | 65% | —— | —— |
Grant or scholarship aid | 3,024 | 37% | $27,672,517 | $9,151 |
Federal grants | 1,082 | 13% | $4,912,429 | $4,540 |
Pell grants | 1,069 | 13% | $4,400,962 | $4,117 |
Other federal grants | 359 | 4% | $511,467 | $1,425 |
State/local government grant or scholarships | 1,077 | 13% | $3,515,977 | $3,265 |
Institutional grants or scholarships | 2,678 | 33% | $19,244,111 | $7,186 |
Student loan aid | 3,822 | 47% | $34,893,094 | $9,130 |
Federal student loans | 3,716 | 46% | $20,953,121 | $5,639 |
Other student loans | 759 | 9% | $13,939,973 | $18,366 |
- 1 Includes students receiving Federal work study aid and aid from other sources not listed above.
All Undergraduate Students
TYPE OF AID | NUMBER RECEIVING AID | PERCENT RECEIVING AID | TOTAL AMOUNT OF AID RECEIVED | AVERAGE AMOUNT OF AID RECEIVED |
---|---|---|---|---|
Grant or scholarship aid1 | 27,520 | 68% | $188,122,455 | $6,836 |
Pell grants | 6,524 | 16% | $26,776,261 | $4,104 |
Federal student loans | 19,740 | 49% | $134,803,837 | $6,829 |
- 1 Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
- For more information on Student Financial Assistance Programs or to apply for financial aid via the web, visit Federal Student Aid.